Â Î Æ Ä È

ßïîíñêèå äâèãàòåëè

ÄÂÈÃÀÒÅËÈ, ÊÎÒÎÐÛÅ ÇÀÂÎÄßÒÑß Ñ ÏÎËÎÁÎÐÎÒÀ

Çà 12 ëåò ðàáîòû íà ðûíêå ÿïîíñêèõ àâòîçàï÷àñòåé íàêîïëåí ãèãàíòñêèé îïûò, êîòîðûé ìû ïðåäëàãàåì Âàì:

  • Âñå äâèãàòåëè ïðîòåñòèðîâàíû.
  • Áåçíàëè÷íûé è íàëè÷íûé ðàñ÷åò.
  • Ïðîäàæà â êðåäèò (ê ñîæàëåíèþ, òîëüêî æèòåëÿì Âëàäèâîñòîêà).
  • Äîñòàâèì ëþáûì óäîáíûì Âàì òðàíñïîðòîì.
  • Îôîðìèì ñïðàâêó-ñ÷åò.
  • Ñîáñòâåííàÿ êîìïüþòåðíàÿ èíôîðìàöèîííàÿ ñåòü.
  • Ïðÿìûå ïîñòàâêè èç ßïîíèè, ðàáîòàåì áåç ïîñðåäíèêîâ.
  • Åæåíåäåëüíîå ïîïîëíåíèå àññîðòèìåíòà.
  • Ðàáîòà ñ ðåãèîíàìè îïòîì è â ðîçíèöó.
  • Ïîñòîÿííûì êëèåíòàì - ãèáêàÿ ñèñòåìà ñêèäîê.

Ïðåäëàãàåì ïðîãðàììó äëÿ ïîäáîðà àâòîçàï÷àñòåé.

Îáðàçåö ïëàòåæíîãî ïîðó÷åíèÿ, ñêà÷àòü.

Äâèãàòåëè íàõîäÿòñÿ âî Âëàäèâîñòîêå, Óññóðèéñêå, Íîâîñèáèðñêå è ßïîíèè.

ÀÄÐÅÑ
Âëàäèâîñòîê, Ñíåãîâàÿ, 18Á
Òåëåôîí: (423) 253-23-87
Íîâîñèáèðñê, Ïåòóõîâà, 35
Òåëåôîíû: (3832) 753-300
(3832) 753-900
Äàëüíåãîðñê, ïð. 50-ëåò Îêòÿáðÿ, 130-4
Òåëåôîíû: (273)2-20-38
8-42373-619555, +79046293393
Ýëåêòðîííàÿ ïî÷òà: dvs@vojdi.japancar.ru










ÄÂÈÃÀÒÅËÈ îò 28 ÿíâàðÿ 2008 ã.
TOYOTA
¹ ìàðêà ÄÂÑ êîðîáêà ïåðåäà÷ ãîä ìàðêà ìàøèíû êóçîâ öåíà ¹ äâèãàòåëÿ
1 1RZ FE AT/ÇÏ 96 HIACE RZH100 40000 0664907
2 1NZ-FE ÏÏ/ÀÒ PRIUS ÊÎÑÀ ÁË NHW10 18000 1970326
3 1NZ-FE ÏÏ/ÀÒ PRIUS ÊÎÑÀ ÁË NHW10 18000 0029850
4 1NZ-FE ÏÏ/ÀÒ PRIUS ÊÎÑÀ ÁË NHW10 18000 0020081
5 1S-CI ÏÏ/ÀÒ 86 CORONA ST150 13500 1119674
6 1G-FE BEMS ÇÏ/AT 96 CROWN VVTI ÊÎÑ GS151 42000 6713653
7 1G-GZE ÇÏ/AT CROWN GS131 16500 1874578
8 1G-GZE ÇÏ/AT CROWN GS131 16500 1921632
9 1G-FE ÇÏ/AT 91 MARKII GX81 13500 5759454
10 1G-FE ÇÏ/AT 91 MARKII GX81 13500 5152543
11 1G-FE ÇÏ/AT 96 MARKII ÊÎÑÀ ÁË GX100 15000 6420346
12 1G-FE ÇÏ/AT 96 MARKII GX100 15000 6449180
13 1G-FE ÇÏ/AT 95 CROWN ÊÎÑÀ ÁË ÅÔÈ GS141 13500 6147768
14 1G-GZE ÏÏ/AT 90 CROWN ÊÎÑÀ ÁË ÅÔÈ GS131 15000 2020956
15 1JZ-FSE D4 ÇÏ/AT 2000 VEROSSA VVTI ÁË ÊÎÑÀ JZX110 30000 1146697
16 1JZ-GE AT/4WD 96 CROWN JZS153 30000- 0692349
17 1JZ-GE AT/4WD 96 CHASER ÊÎÑÀ ÁË 16500 JZS105 48000 0757251
18 1JZ-GE AT/4WD 96 CHASER ÊÎÑÀ ÁË JZX93 21000 0558355
19 1JZ-GTE ÇÏ/AT 95 SOARER ÁË ÊÎÑ JZZ30 28000 6035393
20 1JZ-GTE ÇÏ/AT 96 SUPRA JZA70 28000 6000478
21 1JZ-GTE ÇÏ/AT 90 MARKII JZX81 16500 0077435
22 1JZ-GE AT/4WD 92 CROWN JZS141 20000 0401805
23 1JZ-GE ÇÏ/AT 94 MARK11ÊÎÑÀ ÅÔÈ VVTI JZX90 18000 0510355
24 1JZ-GE ÇÏ/AT 94 MARK11ÊÎÑÀ ÅÔÈ VVTI JZX90 18000 0551998
25 1JZ-GE ÇÏ/AT 97 MARK11ÊÎÑÀ ÅÔÈ VVTI JZS100 20000 0774950
26 1JZ-GE VVTI ÇÏ/AT 97 MARK11ÊÎÑÀ ÅÔÈ VVTI JZS100 21000 0724605
27 1JZ-GE ÇÏ/AT 99 PROGRES VVTI ETCS-I ÊÀÒ JCG10 20000 0933372
28 1ZZ-FE 43000 ÏÏ/ÀÒ 2001 1WILL VS zze127 55000 0789492
29 2TZ-FE AT/4WD 93 EMINA ÁË ÊÎÑÀ TCR210 18000 0539560
30 2TZ-FE AT/4WD 95 EMINA ÁË ÊÎÑÀ TCR210 21000 0998072
31 2JZ-GE ÀÒ/ÇÏ 98 CROWN ÁË ÊÐÑÀ JZS147 24000 0500419
32 2JZ-GE ÀÒ/ÇÏ 98 CROWN ÁË ÊÐÑÀ JZS147 24000 0228009
33 2JZ-GE AT/ÇÏ 99 PROGRES VVTI ETCS-I ÊÀÒ JCG11 24000 0702267
34 2JZ-GE ÀÒ/ÇÏ 96 CROWN VVT-I ÊÎÑÀ, ÁË.ÅÔ JZS155 24000 0412011
35 2JZ-GE AT/ÇÏ 97 CROWN VVT-I ÊÎÑÀ, ÁË.ÅÔ JZS155 24000 0725015
36 2JZ-GE AT/ÇÏ 98 MARK 2 VVT-I ÊÎÑÀ, ÁË.ÅÔ 25000 0524622
37 2NZ-FE ÏÏ/ÀÒ 2002 BB 23000ÊÌ NCP30 30000 2509463
38 2NZ-FE ÏÏ/ÀÒ 98 VVTI ÊÎÑÀ, ÁË.ÅÔ ÊÀÒN NCP10 15000 1981199
39 2NZ-FE ÏÏ/ÀÒ 98 FUNCARGO VVTI ÊÎÑÀ ÁË NCP20 16500 1595783
40 2MZ-FE ÏÏ/ÀÒ 97 MARKII QUALIS Ê ÁË MCV21 28000 0042185
41 2MZ-FE ÏÏ/ÀÒ 98 MARKII QUALIS Ê ÁË MCV21 28000 0068342
42 2MZ-FE ÏÏ/ÀÒ 99 MARKII QUALIS Ê ÁË MCV21 24000 0082646
43 2MZ-FE ÏÏ/ÀÒ MARKII QUALIS Ê ÁË MCV21 28000 0042448
44 2MZ-FE ÏÏ/ÀÒ MARKII QUALIS Ê ÁË MCV21 28000 0045722
45 2MZ-FE ÏÏ/ÀÒ MARKII QUALIS Ê ÁË MCV21 28000 0042044
46 2S-ELU ÏÏ/ÀÒ 88 CAMRI ÊÎÑÀ ÁË SV11 12000 0124375
47 2SZ-FE VVTI ÏÏ/ÀÒ 2006 VITS ÁË ÊÎÑÀI SCP90 25000 1796959
48 2E ÊÀÐÁ ÏÏ/ÀÒ 90 COROLLA EE96 20000 2322694
49 2E ÊÀÐÁ ÏÏ/ÀÒ 90 COROLLA EE96 20000 2362604
50 3E -E MT/FR 87 COROLLA EL31 25000 0408068
51 3Y-E 4WD/AT 93 LITE ACE ÁË ÊÎÑ YR30 28000 0994425
52 3Y-EU ÌÎÍÎÂÏÐ ÇÏ/ÀÒ 93 LITE ACE ÁË ÊÎÑ YR21 28000 1217546
53 3Y-E ÇÏ/ÀÒ 95 MARK II ÊÎÑÀ ÁË YX78V 24000 1152820
54 3Y-EU 4WD/AT 96 LITE ACE ÁË ÊÎÑ YR30 26000 1240105
55 3Y-EU 4WD/AT 96 LITE ACE ÁË ÊÎÑ YR30 26000 1019873
56 3VZ-FE 4WD/AT 92 SURF N130 50000 0515788
57 3VZ-FE 94 SKEPTER VCV15 18000 1418299
58 3VZ-FE ÏÏ/ÀÒ 94 WINDOM EFI ÊÎÑÀ VCV10 18000 1050071
59 3VZ-FE ÏÏ/ÀÒ 95 WINDOM EFI ÊÎÑÀ VCV10 18000 1400282
60 3S-FE ÏÏ/ÀÒ 90 CAMRI SV32 15000 6370368
61 3S-FE ÏÏ/ÀÒ 94 CAMRI SV41 12000 6772734
63 3S-FE ÏÏ/ÀÒ 94 CAMRI ÊÀÒ SV41 16500 7037330
64 3S-FE AT/ÇÏ 97 NOAH ÁË ÅÔÈ ÊÀÒ SR40 28000 7241198
65 3S-FE ÏÏ/ÀÒ 94 CORONA ÊÎÑ ÅÔÈ ÊÀÒ ST202 13500 1794240
66 3S-FE ÏÏ/ÀÒ 94 CAMRI êîñà áë SV40 15000 6739522
67 3S-FE ÏÏ/ÀÒ 94 CORONA ÊÎÑ ÅÔÈ ÊÀÒ ST202 12000 6645712
68 3S-GE ÏÏ/ÀÒ 96 CALDINA ÊÎÑ ÅÔÈ ÊÀÒ AT202 12000 9264755
69 3S-GE AT/4WD 94 CALDINA ÊÎÑ ÅÔÈ ÊÀÒ ST205 16500 9302684
70 3S-FE ÊÀÒ ÏÏ/ÀÒ 97 CALDINA ÅÔÈ ÊÀÒ ST206 15000 7463168
71 3S-FE ÊÀÒ ÏÏ/ÀÒ 97 CALDINA ÅÔÈ ÊÀÒ ST195 18000 7067927
72 3S-FE ÊÀÒ ÏÏ/ÀÒ 98 CORONA ÊÎÑ ÅÔÈ ÊÀÒ ST210 21000 7460629
73 3S-FE ÒÐ AT/4WD 94 CALDINA ÅÔÈ ST195 15000 6732659
74 3S-FE ÒÐ AT/4WD 94 CALDINA ÅÔÈ ST210 16500 6807033
75 3S-FE ÊÀÒ AT/4WD 97 CALDINA ÅÔÈ ÊÀÒ ST195 16000 6982887
76 3S-FE ÊÀÒ AT/4WD IPSUN ÁË ÊÎÑÀ SXM15 18000 7001596
77 3S-FSE D4 ÏÏ/ÀÒ 98 CORONA PREMIO ST210 27000 7613908
78 3S-FE ÊÀÒ ÏÏ/ÀÒ 99 CORONA ÊÎÑ ÅÔÈ ÊÀÒ ST191 16000 2097963
79 3S-FE ÒÐ ÏÏ/ÀÒ 94 CORONA ÊÎÑ ÅÔÈ ST191 12000 6577451
80 3S-FE ÏÏ/ÀÒ 99 CORONA ÊÎÑ ÅÔÈ ÊÀÒ ST191 13500 7067549
81 3S-FE ÏÏ/ÀÒ 97 CALDINA ÊÎÑ ÅÔÈ ÊÀÒ ST191 12000 7034917
82 3S-FE ÊÀÒ ÏÏ/ÀÒ 97 CALDINA ÊÎÑ ÅÔÈ ÊÀÒ ST191 17000 7095601
83 3S-FE ÏÏ/ÀÒ 94 CAMRI ÊÎÑÀ ÁË SV32 14000 6816028
84 3S-FSE D4 ÏÏ/ÀÒ 98 VISTA ARDEO SV50G 40000 7531674
85 3S-FSE D4 ÏÏ/ÀÒ 98 VISTA ARDEO SV50G 40000 7531848
86 3S-FE ÏÏ/ÀÒ 96 CALDINA ÊÀÒ ÁË Ê ST191 18000 6985851
87 3S-GE ÏÏ/ÀÒ 96 CALDINA ÒÐ ST195 18000 9305269
88 3S-GE ÏÏ/ÀÒ 96 CALDINA ÒÐ ST195 18000 6816159
89 3S-GE ÏÏ/ÀÒ 96 CALDINA ST195 16500 9305728
90 3S-GTE AT/4WD 93 CELICA ST185 38000 9158461
91 3S-GTE AT/4WD 93 CELICA ST185 42000 9184190
92 3S-GTE AT/4WD 91 CELICA ST185 42000 9149700
93 3S-FSE D4 ÏÏ/ÀÒ 98 NADIA SXN10 40000 7590273
94 3S-FSE D4 ÏÏ/ÀÒ 99 CORONA PREMIO ST210 40000 7564166
95 3S-FE ÊÀÒ AT/4WD 99 CALDINA ÁË ÊÎÑ ST215 21000 7721186
96 3S-GE AT/4WD 95 CALDINA ÁË ÊÎÑ ST195 18000 9283108
97 3S-FE ÊÀÒ AT/4WD 97 CALDINA ÁË ÊÎÑ ST195 20000 6983637
98 3S-GE AT/4WD 95 CALDINA ÁË ÊÎÑ ST195 18000 9291056
99 3RZ AT/FR 98 HIACE REGIUS RCH43W 45000 1659569
100 3RZ AT/FR 97 GRANVIA RGH11W 45000 1114981
101 3RZ AT/FR 98 HIACE REGIUS RCH43W 40000 1864393
102 3RZ AT/4WD 97 HILUX ÊÎÑ ÅÔÈ LN185 45000 1399833
103 4A-FHE AT/4WD CARIB ÊÎÑÀ ÁË ÅÔÈ AE95 15000 K773453
104 4A-FHE AT/4WD CARIB ÊÎÑÀ ÁË ÅÔÈ AE95 15000 K682633
105 4A-FHE AT/4WD CARIB ÊÎÑÀ ÁË ÅÔÈ AE95 15000 K256166
106 4A-FHE AT/4WD CARIB ÊÎÑÀ ÁË ÅÔÈ AE95 15000 K711097
107 4A-FE ÏÏ/ÀÒ 97 CORONA ÊÎÑ ÅÔÈ ÊÀÒ AT210 18000 L909028
108 4A-FE ÏÏ/ÀÒ 95 COROLLAI AE111 L000935
109 4E-FE ÏÏ/ÀÒ CORCA EL51 18000 2865237
110 4E-FE ÏÏ/ÀÒ 93 ÑOROLLA II EL41 12000 1317860
111 4E-FE ÏÏ 94 CORCA EL41 9000 1415422
112 4E-FE ÌÒ/ÏÏ 93 STARLET ÊÎÑÀ EP82 13500 1390899
113 4E-FE AT/4WD 91 STARLET ÊÎÑÀ EP85 16500 O082241
114 4E-FE ÏÏ/ÀÒ 98 EL51 16500 2700964
115 4E-FE ÏÏ/ÀÒ 97 CORCA EP91 15000 2013940
116 4E-FE ÏÏ/ÀÒ 97 CORCA EP91 15000 2422834
117 4S-FE ÊÀÒ ÏÏ/ÀÒ 96 VISTA SV40 16000 1435079
118 4S-FE ÊÀÒ ÏÏ/ÀÒ 96 VISTA SV40 16500 1369479
119 4S-FE ÊÀÒ ÏÏ/ÀÒ 96 VISTA ÊÎÑÀ ÁË SV40 16500 1368097
120 4S ÊÀÐÁ ÏÏ/ÀÒ 89 15000 0117202
121 4S-FE ÏÏ/ÀÒ 93 CAMRI ÊÎÑÀ SV22 15000 0184247
122 4VZ-FE ÏÏ/ÀÒ 94 WINDOM EFI ÊÎÑÀ VCV11 16500 1062176
123 4VZ-FE ÏÏ/ÀÒ 94 WINDOM EFI ÊÎÑÀ VCV11 16500 1084417
124 5A-FE ÏÏ/ÀÒ 88 ÑOROLLAI AE91 13500 4423235
125 5A-FE ÏÏ/ÀÒ 96 CORONA ÁË. ÅÔÈ ÊÎÑÀ AT212 13500 C887443
126 5A-FE ÏÏ/ÀÒ 95 CORONA ÁË. ÅÔÈ ÊÎÑÀ AE110 12500 C015828
127 5A-FE ÏÏ/ÀÒ 95 COROLLA ÁË. ÅÔÈ ÊÎÑÀ AE110 12500 B949873
128 5A-FE ÏÏ/ÀÒ 97 COROLLA ÁË. ÅÔÈ ÊÎÑÀ AE110 13500 G824543
129 5A-FE ÏÏ/ÀÒ 93 CORONA ÁË. ÅÔÈ ÊÎÑÀ AT192 12000 B925538
130 5A-FE ÏÏ/ÀÒ 94 CORONA ÊÎÑÀ ÁË.ÅÔÈ AT192 12000 C175632
131 5A-FE ÏÏ/ÀÒ 94 CORONA ÊÎÑÀ ÁË.ÅÔÈ AT192 11000 B797052
132 5A-FE ÏÏ/ÀÒ 95 CORONA ÊÎÑÀ ÁË.ÅÔÈ AT192 11000 B836133
133 5A-FE ÏÏ/ÀÒ 95 CORONA ÊÎÑÀ 36000 AT192 11000 Ñ058081
134 5A-FE ÏÏ/ÀÒ 96 COROLLA ÁË. ÅÔÈ ÊÎÑÀ AE110 13500 c824543
135 5E-FE AT/4WD 90 CORCA, ÒÐ ÁË Ê EL45 16500 O266474
136 5E-FE ÏÏ/ÀÒ 90 CORCA, ÒÐ ÁË Ê EL43 13500 0309421
137 5E-FE ÏÏ/ÀÒ 90 CORCA, ÒÐ ÁË Ê EL43 13500 0016600
138 5E-FE ÏÏ/ÀÒ 95 CORCA, ÒÐ ÁË Ê EL54 13500 0636315
139 5S-FE ÏÏ/ÀÒ 95 CKEPTER SXV15 32000 0327058
140 5S-FE ÏÏ/ÀÒ 95 CKEPTER ÊÎÑÀ ÁË SXV15 32000 0480376
141 5S-FE ÏÏ/ÀÒ 98 QUALIS ÊÎÑÀ ÁË SXV20W 4000 0770113
142 5S-FE ÏÏ/ÀÒ 97 QUALIS ÊÎÑÀ ÁË SXV20W 42000 0681853
143 5S-FE ÏÏ/ÀÒ 97 QUALIS ÊÎÑÀ ÁË SXV20W 38000 0622679
144 7A-FE ÏÏ/ÀÒ 97 CORONA ÊÀÒÊÎÑÀ ÁË ÅÔÈ AT212 12500 G403174
145 7A-FE ÏÏ/ÀÒ 97 CORONA ÊÀÒÊÎÑÀ ÁË ÅÔÈ AT212 13500 H073220
146 7A-FE ÏÏ/ÀÒ 97 CORONA ÊÀÒÊÎÑÀ ÁË ÅÔÈ AT211 12500 G113949
147 7A-FE ÏÏ/ÀÒ 96 CORONA ÊÀÒÊÎÑÀ ÁË ÅÔÈ AT211 12500 Í285142
148 7A-FE AT/4WD 93 CARIB ÊÎÑÀ ÁË ÅÔÈ AE115 12500 G496539
149 7A-FE AT/4WD 95 CARIB ÊÎÑÀ ÁË ÅÔÈ AE115 13500 G015363
150 7M-GE AT/ÇÏ 91 MARK II ÊÎÑÀ ÁË MX83 15000 0441514
151 7M-GE AT/ÇÏ 91 MARK II ÊÎÑÀ ÁË MX83 15000 0525130
152 7M-GE AT/ÇÏ 90 CROWN ÊÎÑÀ ÁË ÅÔÈ MS135 15000 0471896
153 B ÐßÄÍ ÌÒ/ÇÏ 87 DYNA BU22 75000 0310860
154 1KZ-TE AT/4WD 96 HIACE KZN100 60000 0180764
155 1KZ-TE AT/ÇÏ 97 HIACE KZH132V 70000 0091860
156 1KZ-TE AT/4WD 94 SURF ÊÎÑÀ ÁË ÅÔÈ KZN130 75000 0141837
157 1KZ-TE AT/4WD 97 GRANVIA KCH16 80000 0463423
158 1KZ-TE AT/4WD 94 SURF ÁË ÊÎÑÀ KZN130 70000 0082108
159 1FZ-FE AT/4WD 94 LANDCRUISER FZJ80 110000 0149854
160 2C AT/4WD 96 COROLLA CE109 36000 2588328
161 2C-T ÏÏ/ÀÒ 92 TOWNACE CR21 38000 2322432
162 2L-THE AT/ÇÏ 94 CROWN LS130 45000 3187567
163 5L HIACE REGIUS LXH49V 80000 4593274
164 2KD FTV AT/4WD HIACE KDN205 140000 1507282
165 3C-TÅ MT/4WD 95 LUCIDA CXR21 24000 3138123
166 3C-TÅ MT/4WD 94 LUCIDA R21 24000 2561489
167 3C-E MT/4WD 99 NOAH CR50 38000 3791676
168 3C-E ÏÏ/ÀÒ 96 COROLLA CE100 30000 3998084
169 3C-Å ÏÏ/ÀÒ 2000 COROLLA CE107 30000 3659300
NISSAN
¹ ìàðêà ÄÂÑ êîðîáêà ïåðåäà÷ ãîä ìàðêà ìàøèíû êóçîâ öåíà ¹ äâèãàòåëÿ
170 CGA3 AT/4WD 2000 CUBE 20000 060124
171 MA10 S ÏÏ/ÀÒ MARCH, 16 ÊË. 2 âàëüí 15000 657452A
172 A15 S ÇÏ/ÀÒ 93 VANETTE C22 24000 356606A
173 E15 S ÇÏ/ÀÒ VANETTE C22 18000 120024B
174 CG13DE ÏÏ/ÀÒ MARCH, 16 ÊË. 2 âàëüí 10000 154178À
175 GA13DS ÏÏ/ÀÒ Y10 15000 577130B
176 GA13DS ÏÏ/ÀÒ 91 Y10 15000 561173B
177 GA13DS ÏÏ/ÀÒ 94 SANNI ÊÎÑÀ ÅÔÈ B14 15000 541746B
178 GA13DS ÏÏ/ÀÒ 94 SANNI ÊÎÑÀ B13 15000 469357B
179 GA13DS ÏÏ/ÀÒ 93 AD Y10 13500 589648B
180 GA13DS ÏÏ/ÀÒ 93 AD Y10 15000 599030B
181 GA13DS ÏÏ/ÀÒ 93 AD Y10 15000 478682B
182 GA15DS ÏÏ/ÀÒ 94 AD Y10 15000 681388C
183 GA15DS ÏÏ/ÀÒ 94 AD Y10 15000 643521S
184 GA15DS ÏÏ/ÀÒ 94 AD Y10 15000 687555D
185 GA15DS ÏÏ/ÀÒ 94 AD Y10 15000 434607D
186 GA15DE WD/ÀÒ 97 SANNI ÊÎÑÀ ÅÔÈ B14 15000 025361C
187 GA15DE ÏÏ/ÀÒ PULSAR N15 12000 385725B
188 GA15DE ÏÏ/ÀÒ 93 PULSAR N14 12000 346053B
189 GA15DE ÏÏ/ÀÒ 93 PULSAR ÊÎÑÀ ÅÔÈ N14 12000 455654D
190 GA15DE ÏÏ/ÀÒ 97 SANNI ÊÎÑÀ ÅÔÈ B14 12000 559376E
191 GA15DE AT/4WD 93 SANNI ÊÎÑÀ ÅÔÈ B14 12000 518706D
192 GA15DE AT/4WD 97 SANNI ÊÎÑÀ ÅÔÈ B14 13500 525884D
193 GA15DE ÏÏ/ÀÒ 97 PULSAR ÊÎÑÀ ÅÔÈ N15 16500 656442D
194 GA16DS ÏÏ/ÀÒ 92 WINGROUD ÊÎÑÀ ÅÔÈ W10 15000 589803
195 QG13DE ÏÏ/ÀÒ 97 AD ÊÀÒ ÁË ÊÎÑÀ Y11 15000 333508
1906 QG13DE ÏÏ/ÀÒ 99 AD ÊÀÒ ÁË ÊÎÑÀ Y11 15000 206775
197 QG13DE ÏÏ/ÀÒ 99 SANNI ÊÎÑÀ ÅÔ B15 21000 207324
198 QG15DE ÏÏ/ÀÒ 99 AD ÊÀÒ ÁË ÊÎÑÀ Y11 18000 258976
199 QG15DE ÏÏ/ÀÒ 99 AD ÊÀÒ ÁË ÊÎÑÀ Y11 18000 270259
200 QG15DE ÏÏ/ÀÒ 99 AD ÊÀÒ ÁË ÊÎÑÀ Y11 18000 272857
201 QG15DE ÏÏ/AT AD ÊÀÒ Y11 18000 413725À
202 QG15DE ÏÏ/AT 98 AD ÊÀÒ ÁË ÊÎÑÀ Y11 18000 269024
203 QG15DE ÏÏ/AT 99 AD ÊÀÒ ÁË ÊÎÑÀ Y11 21000 296085
204 QG15DE NEO ÏÏ/AT 99 SANNI ÊÎÑÀ ÅÔ B15 18000 252913
205 QG15-DE ÏÏ/AT 2001 WINGROUD ÊÎÑÀ ÅÔÈ Y11 18000 268207
206 QG15DE ÏÏ/AT 2000 AD ÊÀÒ ÁË ÊÎÑÀ Y11 18000 328032
207 QG15 ÏÏ/AT 2001 WINGROUD ÊÎÑÀ ÅÔÈ Y11 18000 297995
208 QG18 ÏÏ/AT 99 BLUBIRD ÊÀÒ U14 18000 403260
209 QG18 ÏÏ/AT 2000 AD EXCPERT W11 18000 272693
210 QG18-DE NEO ÏÏ/AT 98 CAMINO ÊÎÑÀ ÁË P11 18000 402924
211 QG18DE ÏÏ/AT AVENIR EXPERT W11 22000 250996
212 HR15 ÏÏ/AT 2007 AD EXCPERT Y12 30000 108578A
213 F8 AT/FR 99 VANETTE SK82VN 28500 248808
214 Z16S MT/FR 91 ATLAS F22 24000 714800X
215 CA16S MT/FR 90 BLUBIRD U11 16500 273149B
216 CA20S AT/FR 91 CERENA 4ÑÂ C22 18000 780655È
217 CA20S AT/FR 92 CERENA 8ÑÂ C22 18000 569493B
218 CA20S AT/4WD 93 PRERIA M11 18000 690861B
219 CA20S AT/4WD 93 PRERIA M11 18000 777472B
220 NA20S AT/4WD 93 DATSUN D21 30000 747393X
221 SR18DE ÏÏ/ÀÒ 95 BLUBIRD U14 15000 873528
222 SR18DE ÏÏ/ÀÒ 95 BLUBIRD U14 16000 808598A
223 SR20 ÏÏ/ÀÒ 98 LIBERTI ÒÐ ÊÎÑÀ Á PM12 18000 084453B
224 SR20DE ÏÏ 94 BLUBIRD U14 15000 708267A
225 SR20DE ÏÏ/4WD 95 AVENIR W11 18000 563423A
226 SR20DE ÏÏ/4WD 95 AVENIR W11 16000 064221È
227 SR20DE ÏÏ/ÀÒ 97 AVENIR w11 13600 067822B
228 SR20DE ÏÏ/AT 96 BLUBIRD U14 16500 731888A
229 SR20DE ÀÒ/ÇÏ 96 CILVIA S14 16500 216918W
230 SR20DE ÏÏ/AT 98 PRIMERA ÁË ÅÔÈ ÊÎÑÀ P11 16500 073468B
231 SR20VE NEO ÏÏ/AT 98 PRIMERA ÁË ÅÔÈ ÊÎÑÀ P11 16500 005453B
232 SR20DE 4WD/AT AVENIR P11 16500 072592B
233 SR20DE ÀÒ/ÇÏ 98 LIBERTI ÒÐ ÊÎÑÀ Á PM12 16500 277853B
234 SR20DE ÀÒ/ÇÏ 99 RNESSA ÒÐ ÁÅÇ ÊÎÑÛ N30 15000 160430B
235 SR20DE ÀÒ/ÇÏ 98 LIBERTI ÒÐ ÊÎÑÀ Á PM12 24000 080574B
236 SR20DE ÀÒ/ÇÏ 98 LIBERTI ÒÐ ÊÎÑÀ Á PM12 24000 081030B
237 SR20DE ÏÏ/ÀÒ 98 RNESSA ÒÐ ÁÅÇ ÊÎÑÛ N30 28000 055214B
238 SR20DE ÀÒ/ÇÏ TINO HV10 24000 103443B
239 SR20DETI 4WD/AT 97 RNESSA ÊÎÑÀ ÁË NN30 65000 968212A
240 SR20-DE ÀÒ/ÇÏ 98 RNESSA ÊÎÑÀ ÁË NN30 24000 030700B
241 SR20-DE ÀÒ/ÇÏ 98 LIBERTI ÒÐ ÊÎÑÀ Á PM12 18000 084453B
2452 SR20-DE ÀÒ/ÇÏ 98 AVENIR W11 36000 120848B
243 SR20-DE ÀÒ/ÇÏ 97 RNESSA ÊÎÑÀ ÁË N30 24000 986924A
244 SR20-DE ÀÒ/ÇÏ 97 RNESSA ÊÎÑÀ ÁË N30 24000 966669
245 SR20-DET AT/4WD 94 AVENIR ÁË ÊÎÑÀ W11 30000 857331A
246 SR20DE AT/4WD 96 PRERIA JOY M11 18000 712865A
247 RB20DE NEO ÀÒ/ÇÏ 99 SKYLINE ÁË ÅÔÈ ÊÎÑÀ HR34 24000 244754B
248 RB20E MT/ÇÏ 95 SKYLINE ÁË ÅÔÈ ÊÎÑÀ R32 087872B
249 RB20E ÀÒ/ÇÏ 95 LAURELÁË ÅÔÈ ÊÎÑÀ HR33 15000 211562B
250 RB20E ÀÒ/ÇÏ 91 LAURELÁË ÅÔÈ ÊÎÑÀ A31 12000 815758A
251 RB20E ÀÒ/ÇÏ 98 SKYLINE ÁË ÅÔÈ ÊÎÑÀ 13500 163860B
252 RB20 DE NEO ÀÒ/ÇÏ SKYLINE ÁË ÅÔÈ ÊÎÑÀ HC35 24000 195927B
253 RB20DE NEO ÀÒ/ÇÏ 2000 LAURELÁË ÅÔÈ ÊÎÑÀ 23000 261204B
254 RB20-DET ÀÒ/ÇÏ 95 SKYLINE ÁË ÅÔÈ ÊÎÑÀ HR32 24000 788347À
255 RB25DE NEO MT/ÇÏ 2001 LAURELÁË ÅÔÈ ÊÎÑÀ 21000 389297A
256 RB25DE ÇÏ/4WD/AT 94 SKYILINE 21600 ENR33 18000 106119A
257 RB25DE ÇÏ/4WD/AT 96 LAURELÁË ÅÔÈ ÊÎÑÀ NC35 18000 238205A
258 RB25-DET ÇÏ/4WD/AT 95 SKYLINE ÁË ÅÔÈ ÊÎÑÀ C34 176588A
259 KA24-DE ÇÏ/AT 2000 PRESAGE ÁË ÅÔÈ ÊÎÑÀ U30 20000 207418U
260 KA24-DE ÇÏ/4WD/AT 94 LARGO W30 13500 607202W
261 KA24-DE ÇÏ/AT 95 LARGO W30 16000 694176
262 KA24-DE ÇÏ/AT 95 LARGO W30 16000 552283W
263 KA24-DE ÏÏ/AT 99 PRESAGE ÁË ÅÔÈ ÊÎÑÀ U30 24000 141494U
264 KA24-DE ÇÏ/4WD/AT 98 PRESAGE ÁË ÅÔÈ ÊÎÑÀ N30 40000 119950U
265 VG20E ÇÏ/AT 88 CEDRIC ÊÎÑÀ Y31 18000 095914W
